xiaomi poco x3 - best budget phone for pubg from from technology-model
DISPLAY | Type | IPS LCD, 120Hz, HDR10, 450 nits (typ) | |||||
| Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) | ||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||||||
| Protection | Corning Gorilla Glass 5 | ||||||
PLATFORM | OS | Android 10, MIUI 12 | |||||
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | ||||||
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | ||||||
| GPU | Adreno 618 | ||||||
MEMORY | Card slot | microSDXC (uses shared SIM slot) | |||||
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | ||||||
| UFS 2.1 | |||||||
MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.2, 119˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |||||
| Features | Dual-LED flash, HDR, panorama | ||||||
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | ||||||
SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm | |||||
| Features | HDR, panorama | ||||||
| Video | 1080p@30fps | ||||||
SOUND | Loudspeaker | Yes, with stereo speakers | |||||
| 3.5mm jack | Yes | ||||||
24-bit/192kHz audio | |||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||||
| Bluetooth | 5.1, A2DP, LE | ||||||
| GPS | Yes, with A-GPS, GLONASS, BDS | ||||||
| NFC | No | ||||||
| Infrared port | Yes | ||||||
| Radio | FM radio, recording | ||||||
| USB | USB Type-C 2.0, USB On-The-Go | ||||||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |||||
BATTERY | Type | Li-Po 6000 mAh, non-removable | |||||
| Charging | Fast charging 33W | ||||||
MISC | Colors | Cobalt Blue, Shadow Gray | |||||
| Models | MZB07Z0IN, MZB07Z1IN, MZB07Z2IN, MZB07Z3IN, MZB07Z4IN, MZB9965IN, M2007J20CI | ||||||
| SAR | 0.75 W/kg (head) 0.61 W/kg (body) | ||||||
| Price |
0 Comments